Godiag M202 GM/Chevrolet/Buick Hand-held OBDII Odometer Adjustment Professional Tool
GODIAG M202 is a professional hand-held matching device created by us, specially for the adjustment mileage of GM/Chevrolet/Buick via OBD II; Read Odometer; Write Odometer; Odometer reset. According to industrial standard,easy to take away and shockproofed.
UKOBD2 Provide top quality Godiag M202 GM/Chevrolet/Buick Hand-held OBDII Odometer Adjustment Professional Tool, if you need Godiag M202 GM/Chevrolet/Buick Hand-held OBDII Odometer Adjustment Professional Tool, or have any questions about Godiag M202 GM/Chevrolet/Buick Hand-held OBDII Odometer Adjustment Professional Tool, welcome to contact us.
Wholesale Top quality VAS6154, GM Tech2, VCM II For Ford, Porsche Piwis III, USB Link 2, Scania VCI3, CAN Clip, wiTech MicroPod 2, T300 key programmer, locksmith tools
images of Godiag M202 GM/Chevrolet/Buick Hand-held OBDII Odometer Adjustment Professional Tool
Pre-order only need 100EUR, pre-order is over, the price will rise up to 119EUR
M202 Support models list:
Brand | Area | Model | Year | Dashboard Type | Read KM | Write KM |
BUICK | ALL | ALLURE | 2005-2009 | ✔ | ✔ | |
BUICK | ALL | CENTURY | ✔ | ✔ | ||
BUICK | ALL | ENCLAVE | 2007 | ✔ | ✔ | |
BUICK | ALL | ENCORE | -2016 | ✔ | ✔ | |
BUICK | ALL | ENVISION | -2016 | ✔ | ✔ | |
BUICK | ALL | EXCELLE GT/XT | ✔ | ✔ | ||
BUICK | ALL | NEW GL8 | type 1 | ✔ | ✔ | |
BUICK | ALL | NEW GL8 | type 2(2.5L) | ✔ | ✔ | |
BUICK | ALL | OLD GL8 | ✔ | ✔ | ||
BUICK | ALL | FIRSTLAND | 2011 | ✔ | ✔ | |
BUICK | ALL | FIRSTLAND | ✔ | ✔ | ||
BUICK | ALL | LACROSSE | 2007- | ✔ | ✔ | |
BUICK | ALL | LACROSSE | -2007 | ✔ | ✔ | |
BUICK | ALL | REGAL | 2007- | ✔ | ✔ | |
BUICK | ALL | REGAL | -2007 | ✔ | ✔ | |
BUICK | ALL | RENDEZVOUS | 2000 | ✔ | ✔ | |
BUICK | ALL | VELITE 5 | ✔ | ✔ | ||
BUICK | ALL | VERANO | 2013 | ✔ | ✔ | |
CHEVROLET | ALL | ALERO | 1998- | ✔ | ✔ | |
CHEVROLET | ALL | ALPHEON | 2010 | ✔ | ✔ | |
CHEVROLET | ALL | ASTRO | 2001- | ✔ | ✔ | |
CHEVROLET | ALL | AVALANCHE | 2014- | ✔ | ✔ | |
CHEVROLET | ALL | AVALANCHE | 2003-2006 | ✔ | ✔ | |
CHEVROLET | ALL | AVALANCHE | -2002 | ✔ | ✔ | |
CHEVROLET | ALL | AVEO | ✔ | ✔ | ||
CHEVROLET | ALL | AVEO | 2011 | ✔ | ✔ | |
CHEVROLET | ALL | BLAZER | 1998 | ✔ | ✔ | |
CHEVROLET | ALL | BLAZER | 1997-1998 | ✔ | ✔ | |
CHEVROLET | ALL | CAMARO | 2010- | ✔ | ✔ | |
CHEVROLET | ALL | CAMARO | 1999- | ✔ | ✔ | |
CHEVROLET | ALL | CAVALIER | 2001-2005 | ✔ | ✔ | |
CHEVROLET | ALL | COBALT | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | COBALT | 2005-2007 | ✔ | ✔ | |
CHEVROLET | ALL | COLORADO | 2005- | Type 1 | ✔ | ✔ |
CHEVROLET | ALL | COLORADO | 2005- | Type 2 | ✔ | ✔ |
CHEVROLET | ALL | COLORADO | 2005- | Type 3 | ✔ | ✔ |
CHEVROLET | ALL | CORVETTE | 2013- | ✔ | ✔ | |
CHEVROLET | ALL | CORVETTE | 2010- | ✔ | ✔ | |
CHEVROLET | ALL | CORVETTE | 1999-2004 | ✔ | ✔ | |
CHEVROLET | ALL | CRUZE | 2010- | ✔ | ✔ | |
CHEVROLET | ALL | EQUINOX | 2010- | ✔ | ✔ | |
CHEVROLET | ALL | EQUINOX | 2005-2006 | ✔ | ✔ | |
CHEVROLET | ALL | EXPRESS | 2003-2007 | ✔ | ✔ | |
CHEVROLET | ALL | GRAND AM | 1998- | ✔ | ✔ | |
CHEVROLET | ALL | HHR | 2005-2007 | ✔ | ✔ | |
CHEVROLET | ALL | HORNET | -2016 | ✔ | ✔ | |
CHEVROLET | ALL | IMPALA | 2000-2005 | ✔ | ✔ | |
CHEVROLET | ALL | IMTRIGUE | 1998 | ✔ | ✔ | |
CHEVROLET | ALL | LACETTI | 2010 | ✔ | ✔ | |
CHEVROLET | ALL | MALIBU | 2010- | ✔ | ✔ | |
CHEVROLET | ALL | MALIBU | 2004- | ✔ | ✔ | |
CHEVROLET | ALL | MONTANA | 2006- | ✔ | ✔ | |
CHEVROLET | ALL | MONTANA | 2000-2005 | ✔ | ✔ | |
CHEVROLET | ALL | MONTE CARLO | 2000-2005 | ✔ | ✔ | |
CHEVROLET | ALL | ONIX | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | ORLANDO | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | PRISMA | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | S10 | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | S10 | 1998- | ✔ | ✔ | |
CHEVROLET | ALL | S10 | 1997-1998 | ✔ | ✔ | |
CHEVROLET | ALL | SILVERADO | 2014-2016 | ✔ | ✔ | |
CHEVROLET | ALL | SILVERADO | 2003-2006 | ✔ | ✔ | |
CHEVROLET | ALL | SILVERADO | 1997-2001 | ✔ | ✔ | |
CHEVROLET | ALL | SONIC | ✔ | ✔ | ||
CHEVROLET | ALL | SONIC | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | SPARK | 2014 | ✔ | ✔ | |
CHEVROLET | ALL | SPIN | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | SPIN | 2014 | ✔ | ✔ | |
CHEVROLET | ALL | SUBURBAN | 2014-2016 | ✔ | ✔ | |
CHEVROLET | ALL | SUBURBAN | 2003-2006 | ✔ | ✔ | |
CHEVROLET | ALL | SUBURBAN | 1998-2002 | ✔ | ✔ | |
CHEVROLET | ALL | TAHOE | 2014-2016 | ✔ | ✔ | |
CHEVROLET | ALL | TAHOE | 2003-2006 | ✔ | ✔ | |
CHEVROLET | ALL | TAHOE | 1998-2002 | ✔ | ✔ | |
CHEVROLET | ALL | TRAX | ✔ | ✔ | ||
CHEVROLET | ALL | TRAILBLAZER | ✔ | ✔ | ||
CHEVROLET | ALL | UPLANDER | 2005-2009 | ✔ | ✔ | |
CHEVROLET | ALL | VECTRA | ✔ | ✔ | ||
CHEVROLET | ALL | VENTURE | 2000- | ✔ | ✔ | |
CHEVROLET | ALL | VOLT | 2012 | ✔ | ✔ | |
GMC | ALL | CANYON | 2005 | Type 1 | ✔ | ✔ |
GMC | ALL | CANYON | 2005 | Type 2 | ✔ | ✔ |
GMC | ALL | DENALI | 2003-2006 | ✔ | ✔ | |
GMC | ALL | DENALI | 2000-2002 | ✔ | ✔ | |
GMC | ALL | ENVOY | ✔ | ✔ | ||
GMC | ALL | SAFARI | 2001- | ✔ | ✔ | |
GMC | ALL | SAVANA | 2003-2007 | ✔ | ✔ | |
GMC | ALL | SIERRA | 2015- | Type 1 | ✔ | ✔ |
GMC | ALL | SIERRA | 2015- | Type 2 | ✔ | ✔ |
GMC | ALL | SIERRA | 2014 | ✔ | ✔ | |
GMC | ALL | SIERRA | 2003-2006 | ✔ | ✔ | |
GMC | ALL | SIERRA | 1999-2001 | ✔ | ✔ | |
GMC | ALL | SONOMA | 1998- | ✔ | ✔ | |
GMC | ALL | SONOMA | 1997-1998 | ✔ | ✔ | |
GMC | ALL | TERRAIN | 2010- | ✔ | ✔ | |
GMC | ALL | YUKON | 2014- | Type 1 | ✔ | ✔ |
GMC | ALL | YUKON | 2014- | Type 2 | ✔ | ✔ |
GMC | ALL | YUKON | 2003-2006 | ✔ | ✔ | |
GMC | ALL | YUKON | 2000-2002 | ✔ | ✔ |
Go to Buy: Godiag M202 GM/Chevrolet/Buick Hand-held OBDII Odometer Adjustment Professional Tool