Handheld POS Terminal Mobile Smart PDA Built-in Label Sticker Thermal Printer Android 8.1 1D 2D Barcode Scanner
Handheld POS Terminal Mobile Smart PDA Built-in Label Sticker Thermal Printer Android 8.1 1D 2D Barcode Scanner, Wholesale Label Sticker Thermal Printer
UKOBD2 Provide top quality Handheld POS Terminal Mobile Smart PDA Built-in Label Sticker Thermal Printer Android 8.1 1D 2D Barcode Scanner, if you need Handheld POS Terminal Mobile Smart PDA Built-in Label Sticker Thermal Printer Android 8.1 1D 2D Barcode Scanner, or have any questions about Handheld POS Terminal Mobile Smart PDA Built-in Label Sticker Thermal Printer Android 8.1 1D 2D Barcode Scanner, welcome to contact us.
Wholesale Top quality VAS6154, GM Tech2, VCM II For Ford, Porsche Piwis III, USB Link 2, Scania VCI3, CAN Clip, wiTech MicroPod 2, T300 key programmer, locksmith tools
images of Handheld POS Terminal Mobile Smart PDA Built-in Label Sticker Thermal Printer Android 8.1 1D 2D Barcode Scanner
Handheld POS Terminal Mobile Smart PDA Built-in Label Sticker Thermal Printer Android 8.1 1D 2D Barcode Scanner
Note:This device without NFC reader .If you need it can place order by the link as below .
Feature:
- thermal/ label /sticker printing paper roll is 35 x 58mm.
- printing speed is 70mm/s
- Front Camera is 2MP colorful camera while rear camera 13MP HD camera
- 2D scanning honeywell or 1D Newland EM 1365
- PSAM 2pcs, micro SIM 1pcs,TF x 1pc
- Battery is 3.8v 5600MAh
- CPU is Cortex-A53 Quad-core 64bit 2.0GHz
- ROM + RAM: 2GB+16GB
Product Detail Data Sheet
Structural Parameter | |
Dimensions | Dimensions 177mm×72mm×(23.7-48.8)mm |
Weight | <500g |
Display Screen | 5.5 inch IPS color display with resolution 720*1440 |
Expand Port | SIM card, micro SD (TF) Card |
Communication Interface | Type-C USB |
Input Mode | Standard Stylus, Handwriting, touching input or keyboard input,Function key×4 |
Battery Capacity | Rechargeable polymer battery (3.8V 4200mAh) removable |
Frequency | 8ohm 1W speaker |
Key | Silicone button |
Performance Parameter | |
OS | Android 8.1, 9.0 |
CPU | Cortex-A53 Quad-core 64-bit 2.0GHz high-performance processor |
RAM | 2G/3G/4G RAM |
Flash ROM | Standard 16G/32G/64G NAND Flash Storage |
micro SD/TF port (Max up to 128G) | |
Data Communication | |
WI-FI | Dual-band 2.4GHz / 5GHz, Supporting IEEE 802 a/b/g/n/ac protocol |
FDD/TDD-LTE 4G | FDD:B1/B3/B4/B7/B8/B12/B20 TDD:B38/B39/B40/B41 |
WCDMA 3G | WCDMA(850/900/1900/2100MHz) |
GSM 2G | GSM(850/900/1800/1900MHz |
Bluetooth | Support Bluetooth 2.1+EDR/3.0+HS/4.1+HS Transmission distance 5-10 meters |
Standard Modules | |
Rear camera | 13MP HD camera,Support auto focus, Flash, Anti-shake, Macro shooting |
Front camera | 2MP color camera |
GNSS | Support GPS, Galileo, Glonass, Beidou |
Operating Environment | |
Operating | -20°C to 55°C |
Storage Temperature | -40°C to 70°C |
Environment Humidity | 5%RH-95%RH(no condensation) |
Drop Specifications | 6 sides Supports 1.5 meters drops and 30 times to the concrete within the operating temperature |
Roll Specifications | 500×0.5m rolling for 6 sides |
Sealed Environment | IP66 |
2D CMOS (OPTIONAL) | |
CMOS Scanner | Honeywell N3601 Honeywell N6603 |
The Sensor Resolution | 752(level)×480(vertical)pels(gray level) |
Ambient Light | All dark 9000ft.candles/96900 lux |
focus element (VLD) | 655nm ± 10nm |
Support bar code type | PDF417,MicroPDF417,Composite, RSS,TLC-39, Datamatrix, QR code, micro QR code,Aztec, MaxiCode; Postal Codes: US PostNet,US Planet, UK Postal, Australian Postal, JapanPostal Dutch Postal (KIX)3 |
Thermal sticker printer | |
Printing speed | 70mm/s |
Print points | 384 dots |
Paper width | 58mm |
Paper diameter | 35mm |
Paper type | Support for Sticker / label Black mark printing |
NFC Reader (Optional) | |
Frequency | 13.56MHz |
Protocol | Support ISO14443A/B, 15693 agreement |
Range | 2-5cm |