OBDSTAR MS50 Basic Version Motorcycle Diagnostic Tool
OBDSTAR MS50 BASIC is a portable motorcycle diagnostic tablet which is used for motorcycle maintenance and repair. It is a new generation of intelligent motorcycle diagnostic equipment tailored for motorcycle technicians. With its super performance and concise appearance, every detail of MS50 BASIC reflects fine workmanship.
UKOBD2 Provide top quality OBDSTAR MS50 Basic Version Motorcycle Diagnostic Tool, if you need OBDSTAR MS50 Basic Version Motorcycle Diagnostic Tool, or have any questions about OBDSTAR MS50 Basic Version Motorcycle Diagnostic Tool, welcome to contact us.
Wholesale Top quality VAS6154, GM Tech2, VCM II For Ford, Porsche Piwis III, USB Link 2, Scania VCI3, CAN Clip, wiTech MicroPod 2, T300 key programmer, locksmith tools
images of OBDSTAR MS50 Basic Version Motorcycle Diagnostic Tool
OBDSTAR MS50 Basic Version Motorcycle Diagnostic Tool
Main Basic Functions of MS50 BASIC
Notice:
1. Support English only, can't change language.
2. MS50 Basic Version Upgrade to Standard Version, buy this authorization and accessories
Advanced Functions of MS50 BASIC
Supported Vehicles List
The Comparison Among MS50 STANDARD, MS50 BASIC, MS50 STANDARD+SPECIAL KIT and MS50 BASIC+SPECIAL KIT
Function | Area | Brand | MS50 STD | MS50 BASIC | MS50 STD+SPECIAL KIT | MS50 BASIC +SPECIAL KIT |
MOTO DIAG | Asia | AEON | √ | √ | √ | √ |
BAJAJ | √ | √ | √ | √ | ||
BENELLI(DSK) | √ | × | √ | × | ||
HARTFORD | √ | √ | √ | √ | ||
HERO | √ | √ | √ | √ | ||
HONDA | √ | √ | √ | √ | ||
HYOSUNG | √ | × | √ | × | ||
KAWASAKI | √ | √ | √ | √ | ||
KYMCO | √ | √ | √ | √ | ||
PGO | √ | √ | √ | √ | ||
ROYAL ENFIELD | √ | √ | √ | √ | ||
SUZUKI | √ | √ | √ | √ | ||
SYM | √ | √ | √ | √ | ||
TVS | √ | √ | √ | √ | ||
YAMAHA | √ | √ | √ | √ | ||
Europe | APRILIA | √ | √ | √ | √ | |
BENELLI | √ | √ | √ | √ | ||
HM | √ | × | √ | × | ||
HUSQVARNA | √ | × | √ | × | ||
KTM | √ | × | √ | × | ||
PIAGGIO | √ | √ | √ | √ | ||
ROYAL ALLOY | √ | √ | √ | √ | ||
VESPA | √ | √ | √ | √ | ||
China | CNENG | √ | √ | √ | √ | |
CNABS | √ | √ | √ | √ | ||
CFMOTO | √ | × | √ | × | ||
HAOJUE | √ | × | √ | × | ||
QJBENELLI | √ | × | √ | × | ||
SHINERAY | √ | × | √ | × | ||
ZONTES | √ | × | √ | × | ||
Americas | ACELLERA | √ | × | √ | × | |
ECU Programming(Open Limit) | Asia | HONDA | × | × | √,in development | √,in development |
Odometer adjustment (With P001 By EEPROM) | ALL | ALL | × | × | √ | √ |
ECU Programming &CLONE | APRILIA | × | × | √ | √ | |
PIAGGIO | × | × | √ | √ | ||
VESPA | × | × | √ | √ | ||
IMMO Function | Europe | APRILIA | × | × | √ | √ |
PIAGGIO | × | × | √ | √ | ||
VESPA | × | × | √ | √ | ||
Asia | HONDA | × | × | √ | √ | |
YAMAHA | × | × | √ | √ | ||
SUZUKI | × | × | √ | √ | ||
KAWASAKI | × | × | √ | √ |
Additional Payment for Adding Authorization
The picture of the MS50 BASIC Accessories included:
The Comparson of Accessories Included Between MS50 STANDARD and MS50 BASIC
The Specifications of MS50 BASIC is as below:
Package list:
1 set*OBDSTAR MS50 Basic Version
Go to Buy: OBDSTAR MS50 Basic Version Motorcycle Diagnostic Tool