V05B Digital Bluetooth Multimeter Professional Multimetro 6000 Counts Analog AC/DC Currents Voltage Mini Testers True RMS
V05B Digital Bluetooth Multimeter Professional Multimetro 6000 Counts Analog AC/DC Currents Voltage Mini Testers True RMS
UKOBD2 Provide top quality V05B Digital Bluetooth Multimeter Professional Multimetro 6000 Counts Analog AC/DC Currents Voltage Mini Testers True RMS, if you need V05B Digital Bluetooth Multimeter Professional Multimetro 6000 Counts Analog AC/DC Currents Voltage Mini Testers True RMS, or have any questions about V05B Digital Bluetooth Multimeter Professional Multimetro 6000 Counts Analog AC/DC Currents Voltage Mini Testers True RMS, welcome to contact us.
Wholesale Top quality VAS6154, GM Tech2, VCM II For Ford, Porsche Piwis III, USB Link 2, Scania VCI3, CAN Clip, wiTech MicroPod 2, T300 key programmer, locksmith tools
images of V05B Digital Bluetooth Multimeter Professional Multimetro 6000 Counts Analog AC/DC Currents Voltage Mini Testers True RMS
ANENG V05B Digital Bluetooth Multimeter
Mini Digital 6000 Counts Meter True RMS Tester Bluetooth Multimeter
Introduction:
This product is a battery-powered , auto-ranging , ture RMS digital multimeter with a 6000 counts LCD display.
Specifications:
Brand | ANENG | Model | V05B |
Display | 6000 counts | Ture RMS | YES |
Ranging | Auto | Data Hold | YES |
Material | ABS | Backlight | YES |
Update Rate | 3/s | Flashlight | YES |
Low Battery Indication | YES | Auto Power Off | YES |
Function | Range | Accuracy | Max |
DC Voltage(V) | 6.000V/60.00V/600.0V | ±(0.5%+3) | 600V |
AC Voltage(V) | 6.000V/60.00V/600.0V | ±(1%+3) | 600V |
AC Current (mA/A) | 999.9mA/9.999A | ±(2%+3) | 9.999A |
DC Current (mA/A) | 999.9mA/9.999A | ±(1.0%+4) | 9.999A |
Resistance | 6.000kΩ/60.00MΩ | ±(1.5%+3) | 40MΩ |
60.00KΩ/600.0kΩ/6.000MΩ | ±(1.0%+3) | 40MΩ | |
Capacitance | 6.000nF | ±(5.0%+20) | 4mF |
60.00nF/600.0nF/6.000uF/60.00uF/600.0uF | ±(3.5%+4) | 4mF | |
6.000mF | ±(5.0%+5) | 4mF | |
Frequency | 6.000Hz/60.00Hz/600.0Hz/6.000KHz/60.00KHz/600.0KHz/6.000MHz/10.00MHz | ±(1%+2) | 10MHz |
Continuity/Diode | YES | NCV | YES |
Temperature | -20℃~1000℃/-4℉~1832℉ | ±(3%+5) |
Packing list:
1 * V05B multimeter With Test Leads(battery is not include)
1 *Packing Box
1 *User Manual
1 *16-in-1 Combination line