Autel EVO 2 Pro ultra-HD camera done featured a 1-inch sensor with 6k resolution. Capture stunning detail not previously possible on an aerial platform of this size. An adjustable aperture, HDR and intuitive camera controls make this the perfect choice for any aerial cinematographer or mapping pilot.
Original Autel Robotics EVO II Pro 6K Drone Rugged Bundle (With One Extra Battery) is a one of our Autel Robotics EVO II Pro Tools, you can buy Original Autel Robotics EVO II Pro 6K Drone Rugged Bundle (With One Extra Battery) from foxwellpro.com.
Wholesale Top quality VAS6154, GM Tech2, VCM II For Ford, Handy Baby II Car Key Chip Copier, CDP DS150
EVO II 8K | EVO II PRO 6K | EVO II DUAL | |
Sensor | IMX586 | IMX383 | FLIR Boson + IMX586 |
Max Resolution | Stills: 8000*6000 Video: 7680*4320 | Stills: 5472*3648 Video: 5472*3076 | Stills: 8000*6000 IR: 640*512 |
Format | MOV/MP4 | MOV/MP4 | MOV/MP4 |
Codec | H.264/H.265 | H.264/H.265 | H.264/H.265 |
HDR Support | YES | YES | YES |
AF Support | YES | YES | YES |
Defog | YES | YES | NA |
Histogram | YES | YES | Visible Only |
10-Bit Log | YES | YES | Visible Only |
Aperture | f1.8 | F2.8-f/11 | Visible f1.8 |
Zoom | 1-8x(4x lossless) | 1-8x(4x lossless) | 1-8x(4x lossless) |
ISO Range | Video: 100 - 3200 Photo: 100 - 3200 | Video: 100 - 6400 Photo:100 - 12800 | Visual |
Mechanical Range | Pitch: -135~45° Roll: -45~45° Yaw: ±100° |
Controllable Range | Pitch: -90~0° Yaw: -90~90° |
Stabilization | 3-Axis (Tilt, Roll, Pan) |
Max Control Speed (Tilt) | 200°/s |
Angular Vibration Range | ±0.003° @ 10m/s ±0.008° @ 15m/s ±0.013° @ 20m/s |
Capacity | 7100 mAh |
Voltage | 11.55 V |
Max Charging Voltage | 13.2 V |
Battery Type | LiPo 3S |
Energy | 82 Wh |
Net Weight | 0.81 lbs (365 grams) |
Charging Temperature Range | 41°F to 104°F (5°C to 40°C) |
Max Charging Power | 82 W |
Sensor | 1" CMOS Effective Pixels: 20 MP Performance temperature: -10~60°C |
Lens | FOV: about 82° 35mm Format Equivalent: 28.6 mm @ f/2.8 Aperture: f/2.8–f/11 Shooting Range: 1 m to ∞ |
ISO Range | Video: ISO100~3200 (Auto) Video: ISO100~6400 (Manual) Photo: ISO100~3200 (Auto) Photo: ISO100~12800 (Manual) |
Shutter Speed | Electronic Shutter: 8 ~ 1/8000s |
Digital Zoom | 1 ~ 8x (Max. 3x lossless zoom) |
Still Image Resolution | 5472x3648 (3:2) 5472x3076 (16:9) 3840x2160 (16:9) |
Still Image Format | JPEG / DNG / JPEG+DNG |
Still Photography Modes | Single Shot Burst shooting: 3/5 frames Automatic Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Timelapse: JPG: 2s/5s/7s/10s/20s/30s/60s DNG: 5s/7s/10s/20s/30s/60s HyperLight: support (under 4K JPEG format) Long Exposure: Max 8s HDR imaging: (under 4K JPEG) |
Video Resolution | 6K 5472x3076 p30/p25/p24 5K 4800x2700 p60/p50/p48/p30/p25/p24 4K 3840x2160 p60/p50/p48/p30/p25/p24 2.7K 2720x1528 p120/p60/p50/p48/p30/p25/p24 1080P 1920x1080 p120/p60/p50/p48/p30/p25/p24 |
Video Format | MOV / MP4 |
Codecs | H.264 / H.265 |
Max Video Bitrate | 120Mbps |
Max Ascent Speed | Standard mode: 11.18 mph (5 m/s) Ludicrous mode: 17.89 mph (8 m/s) |
Max Descent Speed | Standard mode: 6.71 mph (3 m/s) Ludicrous mode: 8.94 mph (4 m/s) |
Max Speed (near sea level, no wind) | Standard mode: 33.55 mph (15 m/s) Ludicrous mode: 44.73 mph (20 m/s) |
Max Service Ceiling Above Sea Level | 22,965 ft (7000 m) |
Max Flight Time (no wind) | 40 minutes |
Max Hovering Time (no wind) | 35 minutes |
Max Flight Distance (no wind) | 15.53 miles (25 km) |
Max Wind Speed Resistance | 39-46 mph (Level 8) |
Max Tilt Angle | Standard mode: 28° Ludicrous mode: 33° |
Max Angular Velocity | 120°/second |
Operating Temperature Range | 14°F to 104°F (-10°C to 40°C) |
Operating Frequency | 2.4~2.4835GHz |
Transmission Power (EIRP) | 2.4~2.4835GHz |
GNSS | GPS/GLONASS/VIO/ATTI |
Hovering Accuracy Range | Vertical: ± 0.78 in (when vision positioning is active) ± 7.87 in (with GPS positioning) Horizontal: ± 0.78 in (when vision positioning is active) ± 3.28 ft (with GPS positioning) |
Internal Storage | 8 GB |
SD Storage | Standard: 32 GB Max Micro SD Card Supported: 256 GB |
Operating Frequency | 2.4~2.4835GHz |
Max Transmission Distance (unobstructed, free of interference | FCC: 5.59 miles (9 km) CE: 3.10 miles (5 km) |
Operating Temperature Range | 14°F to 104°F (-10°C to 40°C) |
Transmission Power (EIRP) | 2.4~2.4835GHz FCC: ≤26 dBm ISED: ≤26 dBm CE: ≤20 dBm RCM: ≤20 dBm SRRC: ≤26 dBm |
Battery | 5000 mAh |
Operating Current/Voltage | 1.7A @ 3.7V |
Charging Temperature Range | 32°F to 104°F (0 to 40°C) |
Supported Mobile Device Size | Max Length: 3.30" (84mm) Max Thickness: 0.51" (13mm) |
Supported USB Port Types | Lightning, Micro USB (Type-B), USB-C |
Operating Hours | 3 hours |
OLED Brightness | 330 nit |
Sensing System | Omnidirectional Obstacle Sensing |
Forward | Precision Measurement Range: 0.5-20 m Detectable Range: 0.5-40m Effective Sensing Speed: <15m/s FOV: Horizontal: 60°, Vertical: 80° |
Backward | Precision Measurement Range: 0.5-16 m Detectable Range: 0.5-32m Effective Sensing Speed: <12m/s FOV: Horizontal: 60°, Vertical: 80° |
Upward | Precision Measurement Range: 0.5-12 m Detectable Range: 0.5-24m Effective Sensing Speed: <6m/s FOV: Horizontal: 60°, Vertical: 50° |
Downward | Precision Measurement Range: 0.5-11 m Detectable Range: 0.5-22m Effective Sensing Speed: <6m/s FOV: Horizontal: 90°, Vertical: 70° |
Sides | Precision Measurement Range: 0.5-12 m Detectable Range: 0.5-24m Effective Sensing Speed: <10m/s FOV: Horizontal: 60°, Vertical: 50° |
Operating Environment | Forward, Backward, Upward and Sides: Surface with clear pattern and adequate lighting (lux > 20) Downward: Surface with clear pattern and adequate lighting (lux > 20) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
Go to Buy: Original Autel Robotics EVO II Pro 6K Drone Rugged Bundle (With One Extra Battery)