Digital Tachometer (RPM gauge) is an instrument measuring the rotation speed of a shaft or disk, as in a motor or other machine. The device usually displays the revolutions per minute (RPM) on a digital displays.Applying the MCU, photoelectricity and laser semiconductor technology, perform measurement of rotating speed Contact and Non Contact, Wholesale DIGITAL TACHOMETER AR925 AR926
Digital Tachometer Rotational Speed Meter Contact Motor RPM Meter AR925 Tach Tools Non Contact photoelectric speedometer AR926 is a one of our DIGITAL TACHOMETER AR925 AR926 Tools, you can buy Digital Tachometer Rotational Speed Meter Contact Motor RPM Meter AR925 Tach Tools Non Contact photoelectric speedometer AR926 from foxwellpro.com.
Wholesale Top quality VAS6154, GM Tech2, VCM II For Ford, Handy Baby II Car Key Chip Copier, CDP DS150
SMART SENSOR DIGITAL TACHOMETER AR925 AR926
Product Features
Technical Details
Product Specifications | ||
Model | AR925 | AR926 |
Measuring Range | Rotate: 0.5~19999RPM | 2.5~99999RPM |
Rotating Speed Resolution | 0.1RPM (2.5~999.9RPM) 1RPM (Over 1000RPM) | 0.1RPM (2.5~999.9RPM) 1RPM (Over 1000RPM) |
Linear Rolling Speed Resolution: | 0.01 m/min 0.05~99.99m/min) | X |
Measuring Distance: | X | 50mm~500mm |
Accuracy: | ±(0.05%+1 digits ) | ±(0.05%+1 digits ) |
Sampling Time: | 0.8 sec(Over 60RPM) | 0.8 sec(Over 60RPM) |
Max / Min Measuring: | V | V |
Data Storage: | V | V |
Memories Clear: | V | V |
Range Selection: | Auto | Auto |
Battery Indication: | V | V |
Power: | 3*1.5V AAA Battery (not include) | 3*1.5V AAA Battery (not include) |
Product Weight/Size | 132g/155*55*35mm | 91g/150*56*31mm |
Package Weight/Size | 125g/17*5.6*3.5cm | 230g/20.5*11.1*6cm |
Packing Contents | 1pcs Digital Tachometer | 1pcs Digital Tachometer |
Product Photos AR925
Product Photos AR925
Product Photos AR926