iAuto708 is a professional level diagnostic handheld tool, offering comprehensive system coverage for a vast array of car manufacturers. Featured with all system diagnosis including engine, transmission, ABS, Airbag, instrument, steering wheel, etc., and the most commonly required service features oil light/service reset, EPB,DPF and Battery configuration, iAuto708 provides workshops, technicians and enthusiasts alike affordable professional diagnostics solutions.
VIDENT iAuto708 Full System Scan Tool OBDII Scanner OBDII Diagnostic Tool for All Makes is a one of our VIDENT iAuto708 full system scanner Tools, you can buy VIDENT iAuto708 Full System Scan Tool OBDII Scanner OBDII Diagnostic Tool for All Makes from foxwellpro.com.
Wholesale Top quality VAS6154, GM Tech2, VCM II For Ford, Handy Baby II Car Key Chip Copier, CDP DS150
Function | Vehicle Coverage |
General Diagnostic Function | For Abarth,For Acura,For Alfa,For AstonMartin,For Audi,For BRILLIANCE, For BYD, For Bentley, For Benz,For BMW, For Bugatti, For CHANGAN, For CHANGHEAUTO, For CHERY, For CHERY_NE, For Chrysler, For Citroen, For Dacia, For Daewoo, For EMGRAND, For ENGLON, For FOTON, For Ferrari, For Fiat, For Ford, For FordEU, For GEELY, For GLEAGLE, For GM, For GMBrazil, For GREATWALL, For Honda, For Hyundai, For Infiniti, For Isuzu, For Jaguar, For KARRY, For KIA, For LIFAN, For Lamborghini, For Lancia, For LandRover, For Lexus, For MAPLE, For Mahindra, For Maserati, For Maybach, For Mazda, For Mini, For Mitsubishi, For Nissan,For Opel, For Perodua, For Peugeot, For Porsche, For Proton, For RELY, For RIICH, For Renault, For Rollsroyce, For Samsung, For Saab, For Scion, For Seat, For Skoda, For Smart, For Sprinter, For SsangYong, For Subaru, For Suzuki, For Tata, For Toyota, For VW, For VW_CV, For Vauxhall, For Volvo |
Oil Light Service | For Abarth, For Astonmartin, For Acura, For Audi, For Bentley, For Benz, For BMW, For Bentley, For Bugatti, For Chrysler, For Citroen, For Dacia, For Daewoo, For DF Honda, For DF Peugeot, For DF Citroen, For Ferrari, For Fiat, For Ford, For GM, For Holden, For Honda, For Hyundai, For Infiniti, For Isuzu, For Jaguar, For Kia, For Lamborghini, For Lancia, For Land Rover, For Lexus, For Maserati, For Maybach, For Mazda, For Mini, For Mitsubishi, For Nissan, For Opel, For Peugeot, For Porsche, For Proton, For Renault, For Rollsroyce, For Romeo, For Rover, For Saab, For Scion, For Seat, For Skoda, For Smart, For Subaru, For Suzuki,For Toyota, For Vauxhall, For Volvo, For VW |
EPB Functions | For Abarth, For Alfa, For Acura, For Audi, For Bentley, For BMW, For Benz, For Bugatti, For Chrysler, For Citroen, For Daewoo, For Ferrari, For Fiat, For Ford, For GM, For Honda, For Hyundai, For Jaguar, For Kia, For Lancia, For Land Rover, For Lexus, For Maserati, For Maybach, For Mazda, For Mini, For Opel, For Peugeot, For Porsche, For Renault, For Rolls_Royce, For Romeo, For Saab, For Scion, For Seat, For Skoda, For Subaru, For Toyota, For Vauxhall, For Volvo, For VW |
Battery Configuration | For Audi, For BMW, For Bentley, For Bugatti, For Chrysler, For Citroen, For Fiat, For Ford, For Hyundai, For Infiniti, For Jaguar, For Kia, For Lancia, For Land Rover, For Lexus, For Mazda, For Mini, For Mitsubishi, For Nissan, For Opel, For Peugeot, For Porsche, For Renault, For Romeo, For Scion, For Seat, For Skoda, For Toyota, For Volvo, For VW |
DPF | For Acura, For Audi, For Benz, For BMW, For Chrysler, For Citroen, For Daewoo, For Fiat, For Ford, For GM, For Honda, For Hyundai, For Infiniti, For Jaguar, For Kia, For Lancia, For Land Rover, For Lexus, For Maserati, For Mazda, For Mini, For Mitsubishi, For Nissan, For Opel, For Peugeot, For Porsche, For Renault, For Romeo, For Scion, For Seat, For Skoda, For Subaru, For Suzuki, For Toyota, For Vauxhall, For Volvo, For VW |
Display: 4.3” Backlit, 480*272 TFT color screen |
Operating Temperature: 0 to 60°C (32 to 140°F) |
Storage Temperature: -20 to 70°C (-4 to 158°F) |
Power: 8 to 18 V provided via vehicle |
Supported Protocols: J1859-41.6, J1850-10.4, ISO9141, KWP2000 (ISO 14230), and CAN (Control Area Network ISO 11898) |
Tool Dimensions: 212*117*47mm (L*W*H) |
Blow mold carrying case 330*228*77mm (L*W*H) |
Weight: 1.4KG |
QTY/CTN: 25SETS |
Weight/CTN: 3.5KG |
CTN MEAS:64.2*51.8*36cm |
Go to Buy: VIDENT iAuto708 Full System Scan Tool OBDII Scanner OBDII Diagnostic Tool for All Makes