TabScan S8 is an innovative high-end diagnostic scanner which invest one million RMB in mold, strict IP65 industrial design to enhance the stability. Combined the third-party diagnostic device,J2534 and PDU programming tools which achieved the multi-purpose, multi-connected, powerful dual-mode vehicle diagnosis. With the TabScan S8 coming into market, it identifies new diagnostic experience and cost performance, it is the best choice for working shops, garages, auto service & stations ,etc.
EUCLEIA Tabscan S8 Auto Intelligent Dual-mode Diagnostic and Coding System Update Online is a one of our eucleia scanner Tools, you can buy EUCLEIA Tabscan S8 Auto Intelligent Dual-mode Diagnostic and Coding System Update Online from foxwellpro.com.
Wholesale Top quality VAS6154, GM Tech2, VCM II For Ford, Handy Baby II Car Key Chip Copier, CDP DS150
Mode One: Universal Diagnosis
Diagnosis function: Read and clear DTC, live data, active test, ECU information, freeze frame etc.
Service functions: ABS Bleeding, EPB Reset, Service Reset, CKP Learning, Throttle Reset, SAS Reset, Battery Reset, CVT Reset, TPMS, etc.
Coding function: Brush hiding functions (VW, Audi, Skoda,Seat and constantly adding)
System functions: The system also includes the most recent auto-VIN technology that identifies vehicles with one touch and exclusive auto-scan function. One-click clear DTCs,
one-click update, data record and replay, workshop manager, database query, repair video research, vehicle data manager, etc.
Mode Two: Original Manufacturer Diagnosis
Numerous brands, accurate diagnosis, coding ,on-line programming, date searching etc.
TabScan S8 Models Support:
Models | Software |
Toyota, Lexus, Scion | TIS |
Honda, Acura | HDS |
Volvo | VIDA |
VW, Audi, Seat, Skoda, Bentley, LaMBorghini | ODIS |
Jaguar, Land Rover | SDD |
FORD | IDS |
Mazda | FORScan |
GM | GDS2 |
Smart, Maybach, Benz, Sprinter | Xentry Passthru |
BMW, Mini | ISTA/D/P |
POWERFUL PERFORMANCE
NTERNATIONAL IP65 TRI-PROOF INDUSTRIAL DESIGN
INTELLIGENT SYSTEMATIC FUNCTIONS
INNOVATIVE DIAGNOSTIC FUNCTIONS
ECU information,read/clear DTC, data stream, action test, freeze frame
ABS Bleeding, Battery Matching, CVT Reset, CKP Learning, Immobilizer, Oil Service, EPB Reset, TPMS, Throttle Reset, SAS Reset, SRS Reset, RCMM,DPF Reset,head light matching ,injector programing, windows initialization study, Air suspension matching, seat matching, language change, tire modified.
Brush hidden functions: supported Audi,VW,Skoda,Seat.
Numerous brands, accurate diagnosis, coding ,on-line programming, data searching,guidance etc.
Tabscan S8 Diagnostic System Vehicle List:
Region | Models |
EOBD | Eobd |
Asia | for Daewoo |
for Daihatsu | |
for Hyundai | |
for Hyundai CV | |
for Infiniti | |
for Isuzu | |
for Kia | |
for Lexus | |
for Mazda | |
for Mitsubishi | |
for Nissan | |
for NissanGTR | |
for Scion | |
for Ssangyong | |
for Subaru | |
for Suzuki | |
for Toyota | |
for FORDAustralia | |
Europe | for BMW |
for Citroen | |
for Dacia | |
for Fiat | |
for Honda | |
for Jaguar | |
for Lancia | |
for LandRover | |
for Mini | |
for Opel | |
for Perodua | |
for Peugeot | |
for Porsche | |
for Proton | |
for Renault | |
for Seat | |
for Skoda | |
for Smart | |
for Sprinter | |
for Vauxhall | |
for Volvo | |
for VW | |
for VW CV | |
for Abarth | |
for Acura | |
for Alfa | |
for Audi | |
for Benz | |
America | for Chrysler |
for Dodge | |
for FORD | |
for GM | |
for Jeep | |
China | for DFXK |
for BAICMotor | |
for Foton | |
for BaicHs | |
for BAICSenova | |
for Borgward | |
for BYD | |
for ChangAn | |
for Chery | |
for Chery_NE | |
for DFFG | |
for Emgrand | |
for EngLon | |
for Geely | |
for Gleagle | |
for Greatwall | |
for Hafei | |
for Brilliance | |
for JAC | |
for Karry | |
for LIFAN | |
for MAPLE | |
for Saicmg | |
for Rely | |
for Riich | |
for Saicmaxus | |
for SGMW | |
for SMA | |
for ChangheSuzuki | |
for ZOTYE | |
for TJFAW | |
India | for Tata |
for Mahindra | |
for Maruti |
Tabscan S8 Specification:
CPU | 1.8GHz quad-core | |
RAM | 4GB | |
ROM | 32GB | |
External Storage | Support 32GB,up to 64GB | |
Battery | 7600mAh lithium battery | |
Screen | 8-inch capacitive HD 1280x800pixels | |
Operation System | Android | |
Interface | micro USB 2.0,HDMI,RJ45 | |
WIFI | WIFI2.4/5G,FPC | |
Bluetooth | Bluetooth V4.0(Bluetooth low energy) | |
Connectivity | Bluetooth | |
Charging Method | Desktop charger and car charger | |
Diagnostic Connector | 7 connectors | |
Product Size | 265mm*175mm*27.5mm |
Processor | ARM 32bit Cortex M3 | |
Flash | 512KB | |
RAM | 128KB | |
Support OS | Windows Xp,win7,win8,win10 | |
Communication Connector | DB15 | |
Wired Connection | USB Type-B,USB 2.0 | |
Wireless Connection | Bluetooth3.0/4.0 | |
Connectivity | Bluetooth / Connect computer using USB cable | |
Standards | *Compatible SAE-J2534-1&SAE-J2534-2 *Online ECU diagnosis,can be used as original manufacturer diagnostic tool *Support the third party and original manufacturer diagnostic program | |
Protocols | Compatible SAE-J2534-1&SAE-J2534-2 ISO-9141 K-Line ISO-14230 K-Line ISO-15765 K-Line ISO-11898 DWCAN SAE-J1850-VPW(GM Class2) SAE-J1850-PWM(FORD SCP) SAE-J2411 Single Wire CAN(GMLAN) SAE-J2610 SCI(Chrysler) SAE-J2740 GM ALDL SAE-J2809 (HONDA DIAG-H) VAG TP16 CAN VAG TP20 CAN(SAE J2819) VAG KW81(SAE J2818) BMW DS2 FORD UBP |
Model | Tabscan S7C | Tabscan S7W | Tabscan S8 | Tabscan S8 Pro |
Image | ||||
Touch screen | 7" 1024X600LCD Capacitive | 7" 1024X600LCD Capacitive | 8" 1280X800 IPS Super TFT | 8" 1280X800 IPS Super TFT |
CPU | 1.3GHz ARM Cortex-A7 | 1.3GHz ARM Cortex-A7 | 1.8GHz ARM Cortex-A7 | 1.8GHz ARM Cortex-A7 |
O/S | Android 4.4.4 +EUUl 2.11 | Android 4.4.4 +EUUl 2.11 | Android 6.0.1 + EUUl 3.0 | Android 6.0.1 + EUUl 3.0 |
RAM | 2GB | 2GB | 4GB | 4GB |
ROM | 16GB | 16GB | 32GB on-board memory | 32GB on-board memory |
Battery Capacity | 3800mAh Lithium-polymer | 7600mAh Lithium-polymer | 7600mAh Lithium-polymer | 7600mAh Lithium-polymer |
Camera (Rear) | 8.0 Megapixel AF with Flashlight | 8.0 Megapixel AF with Flashlight | ||
Connectors | 7 | 7 | 7 | |
Oilscope | Optional | Optional | ||
WiFi | (802.11 b/g/n) 2.48.5GHz | (802.11 b/g/n) 2.48.5GHz | (802.11 a/b/g/n) 2.48.5GHz | (802.11 a/b/g/n) 2.48.5GHz |
VCI Connectivity | OBDII cable/USB 2.0/WLAN | BT/USB 2.0/WLAN | BT/USB 2.0/ WLAN/ RJ45/HDMI/Type-C | BT/USB 2.0/ WLAN/ RJ45/HDMI/Type-C |
Wireless VCI | Yes | wiScan T6 | wiScan T6 | wiScan T6 Pro |
Full-system diagnosis | Yes | Yes | Yes | Yes |
Datastream | Yes | Yes | Yes | Yes |
Action Test | 13 | Yes | Yes | Yes |
Service Functions | Yes | 13 | 21 | 21 |
Coding | Yes | Yes | Yes | |
Programming | Yes | Yes | Yes | |
DoIP | Yes | |||
wiScan APP (EOBD+ Maintenance) | Yes | Yes | Yes | Yes |
Live Voltage | Yes | Yes | Yes | Yes |
Live Connection | Yes | Yes | Yes | Yes |
Auto VIN | Yes | Yes | Yes | Yes |
One-key Update | Yes | Yes | Yes | Yes |
Function Windows Switch | Yes | Yes | Yes | Yes |
Remote Assistance | Yes | Yes | Yes |
Item | Model | wiScan T6 | wiScan T6+ | wiScan T6 Pro |
Connection | Bluetooth | High-speed | High-speed | High-speed |
Protocol | ISO & SAE | High-speed | Yes | High-speed |
J2534 | Yes | Yes | Yes | |
PDU | Yes | Yes | Yes | |
RJ45 | Yes | |||
DoIP | Yes | |||
VOLTAGE Programming | Yes | Yes | Yes | |
Compatible Vehicles | Honda HDS | Yes | Yes | Yes |
Volvo VIDA | Yes | Yes | Yes | |
VW Audi ODIS | Yes | Yes | Yes | |
Toyota TIS | Yes | Yes | Yes | |
Jaguar Land Rover SDD | Yes | Yes | Yes | |
Ford Mazda IDS | Yes | Yes | Yes | |
BMW ISTA-D/-P | Yes | Yes | Yes | |
GM GDS2 | Yes | Yes | Yes | |
Benz Xentry Passthru | Yes | Yes | Yes | |
Jaguar Land Rover Pathfinder | Yes | |||
Porsche PIWIS-2 | Developing | Developing | Yes | |
Land Rover VIDA DoIP | Yes | |||
New software | Developing | Developing | ||
Function and other | OEM diagnosis | Yes | Yes | Yes |
OEM Programming | Yes | Yes | Yes | |
Update | WiFi by cable | WiFi by cable | WiFi by cable | |
Driver compatible | All | Single | All | |
Mobile phone app | Yes | Yes | Yes | |
Dual-mode | Yes | Yes | Yes |
Go to Buy: EUCLEIA Tabscan S8 Auto Intelligent Dual-mode Diagnostic and Coding System Update Online