- Home
-
Categories
- Car Diagnostic Tools
- Original Brand Tools
- Car Key Programmers
- OBD2 Code Scanners
- Truck Heavy Duty Scanners
- ECU Chip Tuning Tools
- Odometer Correction Tools
- VAG Diagnostic Tool
- Software Update Service
- Original Launch X431 Tools
- Car Key Blanks
- Key Cutting & Locksmith Tools
- Airbag/Service Reset Tools
- OBD2 Cables and Connectors
- AUGOCOM Camshaft Engine Timing Tool
- Other OBDII Vehicle Tools
- Car Key Chips
- Car Key Blades
- Car Diagnostic Software
- Automotive Electrical Testers & Test Leads
- Auto HID Xenon Light and LED Light
- Consumer Electronic
- Automotive Electronics
- VIDENT OBD2 Diagnosis
- MB Star Diagnostic Tools
- Health Care
- Special Deals
- Consumer Electronics
- Repair & Maintenance Tools
- Expired Tools
- Outdoor
- Home & Garden
- Top Selling
- New Arrivals
- for MB
- for Porsche
- Xhorse
- for TOYOTA
- for FORD
- Order Tracking
- Drop-ship
Godiag M202 GM/Chevrolet/Buick Hand-held OBDII Odometer Adjustment Professional Tool
GODIAG M202 is a professional hand-held matching device created by us, specially for the adjustment mileage of GM/Chevrolet/Buick via OBD II; Read Odometer; Write Odometer; Odometer reset. According to industrial standard,easy to take away and shockproofed.
Item No. COBD25849 Price Down Notice
- Shipping:
- Express Shipping Service
Estimated delivery time: 3-15 working days.See details » - Returns:
- Return for refund within 7 days,buyer pays return shipping.Read details »
- Support:
- Online Chat WhatsApp Skype Ask a question
- Product Details
- Product's Reviews
- Write a Review
- Related Products
GODIAG M202 GM/CHEVROLET/BUICK Hand-held OBDII Odometer Adjustment Professional Tool
Pre-order only need 100EUR, pre-order is over, the price will rise up to 119EUR
M202 Software Highlights:
-BLAZER 1997-1998 Read KM;Write KM
-SILVERADO 2014-2016 Read KM;Write KM
-TAHOE 2014-2016 Read KM;Write KM
-SIERRA 1999-2001 Read KM;Write KM
-YUKON 2014- Read KM;Write KM
M202 Feature:
1. Fast and Stable Operation
2. HD Color Display Screen
3. Shockproof and Durable Design
4. Support High Capacity TF Card or USB
M202 Support models list:
M202 Support models list:
Brand | Area | Model | Year | Dashboard Type | Read KM | Write KM |
BUICK | ALL | ALLURE | 2005-2009 | ✔ | ✔ | |
BUICK | ALL | CENTURY | ✔ | ✔ | ||
BUICK | ALL | ENCLAVE | 2007 | ✔ | ✔ | |
BUICK | ALL | ENCORE | -2016 | ✔ | ✔ | |
BUICK | ALL | ENVISION | -2016 | ✔ | ✔ | |
BUICK | ALL | EXCELLE GT/XT | ✔ | ✔ | ||
BUICK | ALL | NEW GL8 | type 1 | ✔ | ✔ | |
BUICK | ALL | NEW GL8 | type 2(2.5L) | ✔ | ✔ | |
BUICK | ALL | OLD GL8 | ✔ | ✔ | ||
BUICK | ALL | FIRSTLAND | 2011 | ✔ | ✔ | |
BUICK | ALL | FIRSTLAND | ✔ | ✔ | ||
BUICK | ALL | LACROSSE | 2007- | ✔ | ✔ | |
BUICK | ALL | LACROSSE | -2007 | ✔ | ✔ | |
BUICK | ALL | REGAL | 2007- | ✔ | ✔ | |
BUICK | ALL | REGAL | -2007 | ✔ | ✔ | |
BUICK | ALL | RENDEZVOUS | 2000 | ✔ | ✔ | |
BUICK | ALL | VELITE 5 | ✔ | ✔ | ||
BUICK | ALL | VERANO | 2013 | ✔ | ✔ | |
CHEVROLET | ALL | ALERO | 1998- | ✔ | ✔ | |
CHEVROLET | ALL | ALPHEON | 2010 | ✔ | ✔ | |
CHEVROLET | ALL | ASTRO | 2001- | ✔ | ✔ | |
CHEVROLET | ALL | AVALANCHE | 2014- | ✔ | ✔ | |
CHEVROLET | ALL | AVALANCHE | 2003-2006 | ✔ | ✔ | |
CHEVROLET | ALL | AVALANCHE | -2002 | ✔ | ✔ | |
CHEVROLET | ALL | AVEO | ✔ | ✔ | ||
CHEVROLET | ALL | AVEO | 2011 | ✔ | ✔ | |
CHEVROLET | ALL | BLAZER | 1998 | ✔ | ✔ | |
CHEVROLET | ALL | BLAZER | 1997-1998 | ✔ | ✔ | |
CHEVROLET | ALL | CAMARO | 2010- | ✔ | ✔ | |
CHEVROLET | ALL | CAMARO | 1999- | ✔ | ✔ | |
CHEVROLET | ALL | CAVALIER | 2001-2005 | ✔ | ✔ | |
CHEVROLET | ALL | COBALT | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | COBALT | 2005-2007 | ✔ | ✔ | |
CHEVROLET | ALL | COLORADO | 2005- | Type 1 | ✔ | ✔ |
CHEVROLET | ALL | COLORADO | 2005- | Type 2 | ✔ | ✔ |
CHEVROLET | ALL | COLORADO | 2005- | Type 3 | ✔ | ✔ |
CHEVROLET | ALL | CORVETTE | 2013- | ✔ | ✔ | |
CHEVROLET | ALL | CORVETTE | 2010- | ✔ | ✔ | |
CHEVROLET | ALL | CORVETTE | 1999-2004 | ✔ | ✔ | |
CHEVROLET | ALL | CRUZE | 2010- | ✔ | ✔ | |
CHEVROLET | ALL | EQUINOX | 2010- | ✔ | ✔ | |
CHEVROLET | ALL | EQUINOX | 2005-2006 | ✔ | ✔ | |
CHEVROLET | ALL | EXPRESS | 2003-2007 | ✔ | ✔ | |
CHEVROLET | ALL | GRAND AM | 1998- | ✔ | ✔ | |
CHEVROLET | ALL | HHR | 2005-2007 | ✔ | ✔ | |
CHEVROLET | ALL | HORNET | -2016 | ✔ | ✔ | |
CHEVROLET | ALL | IMPALA | 2000-2005 | ✔ | ✔ | |
CHEVROLET | ALL | IMTRIGUE | 1998 | ✔ | ✔ | |
CHEVROLET | ALL | LACETTI | 2010 | ✔ | ✔ | |
CHEVROLET | ALL | MALIBU | 2010- | ✔ | ✔ | |
CHEVROLET | ALL | MALIBU | 2004- | ✔ | ✔ | |
CHEVROLET | ALL | MONTANA | 2006- | ✔ | ✔ | |
CHEVROLET | ALL | MONTANA | 2000-2005 | ✔ | ✔ | |
CHEVROLET | ALL | MONTE CARLO | 2000-2005 | ✔ | ✔ | |
CHEVROLET | ALL | ONIX | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | ORLANDO | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | PRISMA | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | S10 | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | S10 | 1998- | ✔ | ✔ | |
CHEVROLET | ALL | S10 | 1997-1998 | ✔ | ✔ | |
CHEVROLET | ALL | SILVERADO | 2014-2016 | ✔ | ✔ | |
CHEVROLET | ALL | SILVERADO | 2003-2006 | ✔ | ✔ | |
CHEVROLET | ALL | SILVERADO | 1997-2001 | ✔ | ✔ | |
CHEVROLET | ALL | SONIC | ✔ | ✔ | ||
CHEVROLET | ALL | SONIC | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | SPARK | 2014 | ✔ | ✔ | |
CHEVROLET | ALL | SPIN | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | SPIN | 2014 | ✔ | ✔ | |
CHEVROLET | ALL | SUBURBAN | 2014-2016 | ✔ | ✔ | |
CHEVROLET | ALL | SUBURBAN | 2003-2006 | ✔ | ✔ | |
CHEVROLET | ALL | SUBURBAN | 1998-2002 | ✔ | ✔ | |
CHEVROLET | ALL | TAHOE | 2014-2016 | ✔ | ✔ | |
CHEVROLET | ALL | TAHOE | 2003-2006 | ✔ | ✔ | |
CHEVROLET | ALL | TAHOE | 1998-2002 | ✔ | ✔ | |
CHEVROLET | ALL | TRAX | ✔ | ✔ | ||
CHEVROLET | ALL | TRAILBLAZER | ✔ | ✔ | ||
CHEVROLET | ALL | UPLANDER | 2005-2009 | ✔ | ✔ | |
CHEVROLET | ALL | VECTRA | ✔ | ✔ | ||
CHEVROLET | ALL | VENTURE | 2000- | ✔ | ✔ | |
CHEVROLET | ALL | VOLT | 2012 | ✔ | ✔ | |
GMC | ALL | CANYON | 2005 | Type 1 | ✔ | ✔ |
GMC | ALL | CANYON | 2005 | Type 2 | ✔ | ✔ |
GMC | ALL | DENALI | 2003-2006 | ✔ | ✔ | |
GMC | ALL | DENALI | 2000-2002 | ✔ | ✔ | |
GMC | ALL | ENVOY | ✔ | ✔ | ||
GMC | ALL | SAFARI | 2001- | ✔ | ✔ | |
GMC | ALL | SAVANA | 2003-2007 | ✔ | ✔ | |
GMC | ALL | SIERRA | 2015- | Type 1 | ✔ | ✔ |
GMC | ALL | SIERRA | 2015- | Type 2 | ✔ | ✔ |
GMC | ALL | SIERRA | 2014 | ✔ | ✔ | |
GMC | ALL | SIERRA | 2003-2006 | ✔ | ✔ | |
GMC | ALL | SIERRA | 1999-2001 | ✔ | ✔ | |
GMC | ALL | SONOMA | 1998- | ✔ | ✔ | |
GMC | ALL | SONOMA | 1997-1998 | ✔ | ✔ | |
GMC | ALL | TERRAIN | 2010- | ✔ | ✔ | |
GMC | ALL | YUKON | 2014- | Type 1 | ✔ | ✔ |
GMC | ALL | YUKON | 2014- | Type 2 | ✔ | ✔ |
GMC | ALL | YUKON | 2003-2006 | ✔ | ✔ | |
GMC | ALL | YUKON | 2000-2002 | ✔ | ✔ |
M202 Product Parameters:
CPU: ARM7
Display Screen: TF 320x240
Dimension:202x106x31.6mm
Power Supply: DC12V
Work Voltage: DC12V
Work Temperature:-20-60℃
Package includes:
1pc x OBDSTAR M202 main unit
1pc x Main Cable
1pc x SD Card Reader
Tags: GODIAG M202
More
More
More
More
More
More
- Related Items
- Recommond Tools
- Hot Sale
- On Sale
- New Arrivals
- Freeshipping Items
-
US$55.00 / piece
-
US$169.00 / piece
-
US$169.00 / piece
-
US$299.00 / piece
-
US$759.00 / piece
-
US$82.00 / piece
-
US$197.00 / piece
-
US$209.00 / piece
-
US$149.00 / piece
-
US$16.99 / piece
-
US$579.00 / piece
-
US$14.79 / piece
-
US$349.95 / piece
-
US$49.99 / piece
-
US$79.90 / piece
-
US$354.00 / piece
-
US$1,760.00 / piece
-
US$499.00 / piece
-
US$1,500.00 / piece
-
US$2,479.00 / piece
-
US$14.99 / piece
-
US$479.00 / piece
-
US$229.00 / piece
-
US$129.99 / piece
-
US$509.00 / piece
-
US$69.99 / piece
-
US$99.00 / piece
-
US$99.65 / piece
-
US$199.46 / piece
-
US$149.00 / piece
-
US$599.00 / piece
-
US$69.99 / piece
-
US$50.00 / piece
-
US$699.00 / piece
-
US$39.99 / piece
-
US$25.99 / piece
Trending Products
- US$297.00 / piece
- US$289.00 / piece
- US$259.00 / piece
- US$599.00 / piece
- US$459.00 / piece
- US$168.00 / piece